Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

April 27th Individual Low Net is canceled and will be rescheduled for June 8th

2021 Cash Cow

Skins

Individual Flight 1 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Jeff Vaughn 6 5 5 4 3 5 7 5 5 45 5 4 4 5 4 5 3 5 6 41 86 0 86
Sean Vongsakoun 5 5 5 5 3 5 4 5 6 43 6 3 6 6 5 5 4 6 6 47 90 0 90
Bob Knutson 5 6 4 5 3 4 8 4 4 43 4 4 4 4 3 5 4 4 5 37 80 0 80
Matt Zoller 5 4 4 4 4 6 6 4 3 40 3 4 5 7 5 6 3 4 7 44 84 0 84
Mike Davis 5 6 5 4 3 6 6 5 4 44 4 5 5 7 4 5 4 5 7 46 90 0 90
Brookie Kanski 6 4 4 4 3 6 6 4 6 43 4 4 4 6 3 6 3 4 7 41 84 0 84
Dean Chavez 4 4 4 3 3 6 4 4 5 37 5 3 5 5 3 4 4 5 4 38 75 0 75
Jeff Parden 5 5 3 4 4 3 5 4 5 38 4 5 4 5 5 5 3 4 5 40 78 0 78
Jim Biederman 5 5 3 5 4 6 5 5 5 43 5 7 5 4 3 5 3 5 5 42 85 0 85
Chris Strubel 5 4 4 4 3 4 7 5 4 40 4 4 7 5 3 5 2 5 5 40 80 0 80
Ron Chavez 5 4 5 4 3 6 6 4 5 42 4 4 5 5 3 4 3 4 6 38 80 0 80
Randy Alm 4 4 5 5 3 5 6 5 5 42 4 4 4 5 3 4 2 6 7 39 81 0 81
Andris Runka 6 6 4 4 4 4 5 8 5 46 4 3 4 9 3 6 3 4 5 41 87 0 87
Brad Alm 5 5 3 4 3 4 5 4 5 38 4 3 8 5 3 4 3 6 4 40 78 0 78
Jake Donahue 7 6 4 4 3 6 5 6 5 46 5 4 6 7 3 5 3 5 5 43 89 0 89
Bob Maggard 5 3 4 4 6 6 5 4 4 41 4 4 5 5 5 5 3 4 4 39 80 0 80
Mark Schneider 4 5 3 4 3 4 6 6 5 40 5 4 5 6 3 5 3 5 6 42 82 0 82
Grant Tanabe 6 5 3 4 3 6 4 3 5 39 5 5 4 5 3 4 2 6 4 38 77 0 77
Matt Huppert 6 4 7 5 3 5 6 4 4 44 4 4 6 5 3 5 3 4 4 38 82 0 82
Wade Enderes 6 4 5 4 4 6 6 5 5 45 4 4 8 6 4 4 3 6 9 48 93 0 93

Individual Flight 2 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Jim Lennon 5 6 4 4 3 5 6 4 5 42 4 4 4 4 3 6 3 4 7 39 81 0 81
Ken Howard 7 5 3 4 4 5 6 5 5 44 4 5 4 5 3 7 3 5 7 43 87 0 87
Kirk Stamper 6 5 3 5 3 4 6 5 6 43 4 3 6 6 3 6 3 6 7 44 87 0 87
Craig Petersen 5 4 4 4 4 4 6 5 4 40 4 4 4 4 3 6 6 4 6 41 81 0 81
Ken Doby 5 5 3 4 4 5 6 4 5 41 4 4 5 5 3 5 3 5 4 38 79 0 79
Bart Skidmore 5 4 4 4 2 4 5 5 5 38 5 5 4 4 3 6 2 6 6 41 79 0 79
Henry Leuthauser 5 5 3 4 3 4 7 4 6 41 5 4 4 5 3 5 3 5 9 43 84 0 84
Ed Weimar 5 6 5 4 3 5 6 4 6 44 7 7 6 4 3 8 3 6 7 51 95 0 95
Justin Enderes 4 5 5 4 4 6 5 4 5 42 3 4 6 5 5 7 3 6 5 44 86 0 86
Justin Vance 6 5 5 5 3 6 8 4 6 48 5 4 6 7 3 8 4 5 8 50 98 0 98
Mike Dowe 6 4 3 4 3 5 7 5 4 41 4 3 5 7 3 5 3 4 6 40 81 0 81
Trent Wood 4 4 4 4 3 5 5 4 8 41 5 4 6 5 3 5 3 5 5 41 82 0 82
Mike Fisher 6 5 3 7 5 6 5 5 3 45 3 4 4 7 4 6 3 5 7 43 88 0 88
Doug Jennings 6 6 4 5 3 4 6 5 4 43 5 4 7 5 3 8 3 5 6 46 89 0 89
Thomas Bull 6 4 5 5 4 4 6 5 5 44 4 6 6 5 3 6 4 5 6 45 89 0 89
Todd Senn 5 5 5 5 3 5 7 5 6 46 5 4 7 4 4 7 3 4 8 46 92 0 92
Matt Alcorn 5 4 5 4 4 5 5 6 6 44 3 5 4 4 5 5 5 5 5 41 85 0 85
James Eck Jr. R I P 5 5 4 4 3 3 7 5 5 41 4 5 5 5 4 5 4 4 5 41 82 0 82
Chong Woo 7 5 4 5 3 5 5 4 5 43 4 3 6 4 2 5 3 4 6 37 80 0 80
Joe Dowe 5 6 3 5 3 6 6 5 4 43 4 4 4 6 3 8 3 5 6 43 86 0 86
Gerrit Higashi 8 5 6 5 3 8 7 4 6 52 5 4 5 5 2 6 4 6 6 43 95 0 95

Individual Flight 3 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark E. Parizotto 5 8 3 4 4 4 6 4 3 41 4 4 4 4 4 5 3 5 7 40 81 0 81
Nick Silva 6 6 4 5 4 8 6 4 5 48 6 4 5 5 3 8 5 8 7 51 99 0 99
Steve Romero 6 4 6 5 5 4 5 7 4 46 5 5 5 5 5 10 4 6 7 52 98 0 98
John Storfa 5 5 5 4 3 5 6 6 5 44 5 6 5 5 3 7 3 7 6 47 91 0 91
Brian Suchomel 7 6 6 5 2 8 5 5 5 49 4 6 4 6 3 9 3 5 8 48 97 0 97
Seymour Joseph 7 5 6 5 3 6 6 4 7 49 4 5 5 6 4 6 3 5 7 45 94 0 94
Duane Schettler 5 6 3 4 4 8 5 6 7 48 3 4 4 5 5 9 3 6 8 47 95 0 95
Darien Chavez 6 6 4 6 4 5 6 4 6 47 4 5 5 4 4 5 4 5 5 41 88 0 88
Derek Vaughn 5 5 4 4 4 9 7 5 4 47 4 4 4 4 4 7 3 6 7 43 90 0 90
Kevin O'Connor 6 5 4 6 3 4 4 4 6 42 5 5 6 5 3 7 4 4 7 46 88 0 88
Steve Waln 7 5 4 5 4 5 6 5 6 47 5 7 6 5 4 7 3 7 6 50 97 0 97
David Bomgardner 6 7 5 5 6 6 6 6 6 53 4 6 8 4 6 6 5 6 8 53 106 0 106
Mark Smith 5 5 4 5 5 4 6 4 7 45 4 4 4 4 4 6 5 6 5 42 87 0 87
Ken Carlson 5 5 3 5 3 5 7 5 5 43 5 6 5 7 3 8 3 5 5 47 90 0 90
Brian Wiberg 6 6 8 5 3 5 6 4 5 48 4 7 5 5 3 6 3 5 6 44 92 0 92
David Wilcoxson 6 5 4 4 3 5 5 5 4 41 5 6 6 7 3 5 5 4 8 49 90 0 90
Stephen Jewell 5 5 4 4 5 6 8 5 5 47 5 6 6 8 3 7 2 6 6 49 96 0 96
Robert Stokes 7 5 4 6 4 6 4 4 4 44 5 5 5 5 4 7 4 4 8 47 91 0 91
Aaron Freyta 6 6 4 6 3 5 5 4 6 45 4 4 4 5 6 6 3 4 8 44 89 0 89
Kirke Snyder 4 5 5 4 6 5 7 5 6 47 5 8 5 7 4 5 3 5 5 47 94 0 94
Van Swiekatun 6 5 5 4 4 7 7 4 6 48 5 3 5 5 5 6 4 7 6 46 94 0 94
Ron Winkler 9 5 6 4 4 7 6 5 5 51 9 5 4 7 5 7 4 10 10 61 112 0 112

Individual Flight 4 Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Garrett Carbone 8 7 5 4 4 6 7 7 5 53 4 3 4 5 5 7 4 4 5 41 94 0 94
Stephen Lacks 6 5 5 4 5 6 6 6 6 49 5 5 6 8 3 6 4 5 7 49 98 0 98
John Young 9 6 4 5 4 7 8 6 3 52 5 5 5 6 6 8 3 5 7 50 102 0 102
Brandon Johnson 5 10 10 7 4 7 8 6 6 63 5 5 6 6 4 6 4 4 7 47 1 111 0 111
Ken Kadotani 5 7 5 7 6 6 6 6 6 54 6 5 6 6 5 7 4 6 7 52 1 107 0 107
Douglas Tashiro 6 6 5 5 3 7 6 5 7 50 6 5 4 7 4 8 4 5 5 48 98 0 98
Chris Ashburn 6 6 4 8 4 6 7 6 6 53 5 7 6 6 5 9 4 7 6 55 108 0 108
Bill Horan 6 5 6 7 4 6 6 5 4 49 7 4 4 4 4 6 3 4 9 45 94 0 94
Dhirendra Limbu 8 5 6 6 3 8 6 5 6 53 5 5 7 7 5 6 4 10 7 56 109 0 109
George Connolly R I P 6 6 5 6 3 5 7 5 6 49 5 4 4 6 7 7 3 6 6 48 97 0 97
Gary Heeney 8 9 4 5 4 7 7 7 6 57 5 5 6 6 3 6 4 5 7 47 104 0 104
Jack Gemeinhart 7 5 5 6 3 8 6 5 5 50 5 4 5 6 3 8 3 5 5 44 94 0 94
Stephen Rickles 9 6 4 6 9 8 7 6 6 61 6 5 4 7 5 6 4 7 9 53 1 115 0 115
Michael Boling 6 7 5 5 3 5 6 5 6 48 6 5 6 6 4 9 4 5 7 52 100 0 100
Eric Holgerson 6 5 6 5 2 7 7 5 5 48 6 5 6 5 3 6 2 6 7 46 94 0 94
Clark Baldon 7 6 5 5 3 7 9 6 7 55 6 7 7 5 4 8 3 6 8 54 109 0 109
Kent Daniels 6 5 5 4 4 8 7 5 5 49 5 5 5 5 4 6 3 4 6 43 92 0 92
Wendell Logan 7 5 5 5 2 6 7 6 5 48 6 5 5 5 4 7 5 5 7 49 97 0 97
William Lobb 5 6 3 5 4 6 6 5 6 46 4 4 4 5 4 7 4 5 5 42 88 0 88
Charles Sintek 6 5 5 5 4 4 8 6 4 47 5 4 5 5 4 5 3 6 8 45 92 0 92
Robert Heid 6 5 5 4 3 5 6 4 4 42 4 5 5 7 6 7 4 6 7 51 93 0 93
Steve Davey 6 5 6 6 5 4 6 4 4 46 4 6 4 6 4 7 4 4 7 46 92 0 92
Michael Guess 6 6 5 5 5 10 7 7 4 55 6 4 5 6 5 7 3 6 10 52 1 108 0 108