Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2024 Individual Low Gross

Net Skins

Individual Flight 1 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Matt Huppert 6 5 3 5 3 8 5 5 4 44 4 4 5 5 3 5 3 7 4 40 90 6 84
Brookie Kanski 5 3 3 5 4 4 5 4 5 38 4 4 5 5 4 5 3 7 3 40 85 7 78
Bob Knutson 4 5 3 4 4 3 5 4 5 37 4 4 6 4 3 5 3 6 6 41 83 5 78
Greg Davis 5 4 4 4 3 3 4 5 4 36 6 4 4 4 4 4 4 8 6 44 88 8 80
Ryan Oonk 5 4 4 5 4 5 6 5 6 44 5 5 5 4 4 5 4 3 6 41 92 7 85
Jeff Parden 5 5 3 4 3 4 5 4 5 38 4 3 5 3 3 4 3 3 4 32 76 6 70
Lucas Corrick 6 4 5 4 3 4 5 4 4 39 5 5 4 3 3 4 2 6 4 36 79 4 75
Bob Maggard 4 5 3 4 3 3 4 4 4 34 5 4 7 3 2 4 3 5 3 36 76 6 70
Mark Hirsch 4 4 3 4 3 4 5 4 5 36 4 4 3 4 3 4 4 +1 5 4 35 70 +1 71
Brad Alm 5 3 6 4 5 3 7 6 5 44 5 4 4 4 3 8 4 8 4 44 95 7 88

Individual Flight 2 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
David Cole 5 5 3 4 3 4 3 6 4 37 5 4 5 4 4 4 4 4 3 37 82 8 74
Matt Zoller 4 5 3 4 5 4 5 5 3 38 4 5 3 4 3 4 3 3 5 34 82 10 72
Gerry Camilli 6 4 4 4 3 3 5 4 5 38 5 5 4 4 3 5 4 4 5 39 85 8 77
Andris Runka 5 4 2 5 5 6 6 3 5 41 3 5 3 5 4 4 4 4 7 39 88 8 80
DJ Andell 6 3 3 7 2 5 6 7 4 43 5 7 3 3 6 3 3 5 5 40 93 10 83
Jonathan Quintana 5 5 2 4 4 5 4 4 4 37 4 5 2 3 4 4 4 3 5 34 81 10 71
Corey Bickford 7 4 3 5 4 7 4 4 4 42 5 3 5 4 3 4 3 4 4 35 86 9 77
David Crupper 7 3 2 6 3 4 5 4 5 39 5 5 3 5 3 5 3 4 3 36 82 7 75
Chris Strubel 7 4 3 4 4 3 4 6 6 41 5 4 4 6 3 5 3 4 3 37 86 8 78
Randy Alm 6 5 3 5 4 4 4 5 4 40 4 4 5 3 3 5 4 3 4 35 82 7 75
Sean Vongsakoun 4 3 4 5 4 6 4 4 5 39 5 4 2 6 3 4 2 4 6 36 84 9 75
Lloyd Scott 6 4 2 5 3 6 8 5 7 46 4 6 4 5 3 5 3 6 6 42 96 8 88
Scott Cavallaro 5 4 2 5 5 5 4 4 5 39 4 6 4 4 4 3 3 4 3 35 81 7 74
Henry Leuthauser 6 5 3 4 3 3 4 5 4 37 6 4 5 3 3 5 2 9 8 45 92 10 82

Individual Flight 3 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Darryl Fuller 4 3 2 6 4 4 4 4 6 37 5 3 5 5 3 4 3 5 5 38 85 10 75
Trent Wood 5 5 3 5 4 3 5 5 3 38 4 4 3 3 3 6 4 4 5 36 83 9 74
Ben Kallechey 6 3 3 4 4 5 7 5 3 40 6 4 4 3 3 4 3 2 6 35 85 10 75
Jim Lennon 5 3 3 5 4 6 5 5 4 40 5 3 6 5 3 7 3 6 4 42 92 10 82
Chong Woo 5 4 2 4 3 3 4 5 3 33 5 5 4 4 2 5 3 5 4 37 80 10 70
Brian Lynch 7 4 3 4 3 6 5 5 4 41 5 4 3 6 3 5 4 3 8 41 92 10 82
Steve Tanabe 4 2 5 5 4 4 4 5 3 36 5 4 4 3 4 4 4 4 4 36 81 9 72
Devan Walso 6 4 3 4 3 3 3 4 4 34 4 4 4 6 4 4 5 3 4 38 82 10 72
James Butler 4 5 3 7 3 4 5 5 3 39 4 4 3 4 4 5 4 3 5 36 86 11 75
Mike Davis 5 5 3 6 3 3 5 5 4 39 4 5 3 3 3 4 3 5 5 35 84 10 74
Kirk Stamper 3 4 3 5 3 3 6 5 4 36 5 3 6 4 4 5 4 5 6 42 89 11 78
Craig Petersen 7 3 2 5 4 5 8 5 3 42 3 4 4 6 4 4 4 6 5 40 92 10 82
Joe Low 5 6 2 5 3 3 7 4 6 41 4 3 6 4 3 5 4 4 5 38 89 10 79
Bart Skidmore 5 3 2 4 3 5 4 4 4 34 5 3 4 3 3 4 4 3 3 32 76 10 66
Tim Harrington 6 5 4 6 3 4 4 5 4 41 5 6 3 4 3 5 3 6 5 40 91 10 81

Individual Flight 4 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
David Wilcoxson 5 6 2 7 5 9 5 5 5 49 5 6 3 5 3 9 3 6 7 47 109 13 96
Mark Smith 5 4 4 5 4 5 4 4 3 38 4 4 3 3 3 5 3 4 4 33 85 14 71
Mike Betts 7 7 5 5 4 3 7 6 3 47 4 7 3 3 4 7 3 3 3 37 96 12 84
Steve Romero 5 4 4 6 4 4 5 3 5 40 5 3 5 3 4 4 4 4 5 37 90 13 77
Brian Wiberg 7 4 3 4 3 4 6 4 5 40 4 4 4 4 4 3 4 4 5 36 90 14 76
Robert Stokes 5 4 4 6 5 4 4 4 6 42 4 3 4 5 4 5 3 4 5 37 94 15 79
John Arestad 6 9 4 6 4 4 8 4 3 48 3 5 4 3 5 4 4 3 6 37 99 14 85
Mike Dowe 5 4 3 6 3 3 5 4 3 36 4 4 3 5 4 6 3 4 6 39 89 14 75
Steve Krueger 4 4 3 5 4 6 6 4 5 41 5 3 4 3 3 5 3 4 4 34 88 13 75
Duane Schettler 5 3 3 2 4 3 8 4 4 36 3 4 4 6 3 4 3 7 5 39 90 15 75
Paul Twining 4 6 2 5 4 4 4 5 3 37 7 4 4 4 4 6 5 4 6 44 93 12 81
Cameron Brown 6 4 4 5 3 4 5 5 8 44 4 3 4 6 3 6 4 3 5 38 94 12 82

Individual Flight 5 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Edward Rankin Jr. 5 4 4 6 3 4 7 3 3 39 3 4 8 4 2 3 3 4 7 38 95 18 77
John Storfa 4 4 4 5 3 4 4 4 4 36 4 4 4 4 2 7 3 3 6 37 91 18 73
Brad Haymes 9 9 9 9 9 9 9 9 9 81 9 4 4 3 5 6 4 4 4 43 DQ 17 DQ
Rus Peterson 6 4 3 5 4 5 5 4 4 40 6 3 3 4 2 6 2 4 8 38 96 18 78
Garrett Carbone 7 9 3 7 3 4 4 4 5 46 3 5 4 5 3 5 4 5 5 39 99 14 85
Jim Moss 5 4 3 4 1 5 5 4 4 35 4 4 3 4 2 6 3 5 5 36 88 17 71
Chris Ashburn 5 5 3 5 4 4 7 5 5 43 3 5 6 6 3 5 2 4 5 39 101 19 82
Derek Vaughn 4 5 4 4 4 4 6 4 4 39 4 5 4 5 2 4 5 4 4 37 92 16 76
Scott McHenry 5 5 5 5 2 6 4 4 3 39 4 4 4 5 3 5 3 3 5 36 92 17 75
Jim Bertsch 5 4 2 3 6 6 5 6 9 46 3 3 5 4 3 6 3 6 5 38 100 16 84
Daniel Bomgardner 5 5 2 5 3 3 3 4 3 33 3 5 4 6 3 6 3 5 4 39 91 19 72
William Lobb 4 5 3 5 3 2 6 3 3 34 4 3 4 4 2 4 2 3 5 31 85 20 65
Bill Horan 5 5 4 3 2 3 5 4 4 35 4 3 6 5 3 5 4 3 6 39 91 17 74

Individual Flight 6 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Dhirendra Limbu 6 5 3 5 4 5 5 4 4 41 4 5 3 3 1 4 2 3 4 29 94 24 70
Morgan Cullen 6 7 2 7 3 5 8 5 6 49 4 4 2 5 2 4 5 6 5 37 105 19 86
Wendell Logan 7 6 3 3 3 4 3 4 5 38 5 4 5 4 3 6 3 5 5 40 101 23 78
Jack Gemeinhart 5 4 3 5 2 3 5 4 5 36 4 3 4 5 2 5 2 5 4 34 88 18 70
Pat Hendricks 6 5 2 5 4 4 3 4 4 37 5 3 3 5 3 6 3 7 6 41 99 21 78
Stephen Rickles 8 5 4 5 2 5 8 3 4 44 3 5 4 5 4 4 2 5 5 37 106 25 81
Dale Whitten 5 8 4 5 3 6 3 3 4 41 5 4 4 5 2 4 2 4 4 34 93 18 75
David Bomgardner 6 7 3 3 4 6 5 4 4 42 4 3 3 6 3 5 2 4 5 35 95 18 77
Michael Boling 4 4 2 4 4 5 4 3 4 34 3 4 5 4 4 8 1 3 8 40 92 18 74
Charles Sintek 5 5 3 5 4 6 7 3 4 42 4 4 3 3 1 6 2 3 6 32 94 20 74
Steve Davey 5 3 4 6 3 8 5 3 5 42 4 5 3 3 2 6 3 3 4 33 93 18 75
John Stinson Jr. 5 5 4 6 5 4 2 3 3 37 4 4 4 3 2 6 2 5 5 35 93 21 72
Eric Holgerson 5 5 5 4 4 6 6 3 4 42 5 4 3 6 2 6 3 3 6 38 98 18 80