Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2024 Individual Low Gross

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Adam Lyle 5 4 4 5 3 4 6 5 4 40 4 4 4 5 3 4 4 3 5 36 76 0 76
Bob Knutson 4 5 4 4 4 4 6 4 5 40 4 4 6 5 3 6 3 6 6 43 83 0 83
Greg Davis 5 5 5 4 3 4 5 5 4 40 6 4 5 5 4 5 4 8 7 48 88 0 88
Kurt Rocco 6 3 5 5 4 6 6 5 5 45 5 5 5 7 3 5 4 6 4 44 89 0 89
Ryan Oonk 5 5 5 5 4 6 7 5 6 48 5 5 5 5 4 6 4 3 7 44 92 0 92
Jeff Parden 5 5 4 4 3 5 6 4 5 41 4 3 5 4 3 5 3 3 5 35 76 0 76
Kurt Ghiardi 5 5 3 4 3 5 5 5 4 39 4 3 4 6 4 5 3 4 5 38 77 0 77
Lucas Corrick 6 4 5 4 3 5 6 4 4 41 5 5 4 4 3 5 2 6 4 38 79 0 79
Bob Maggard 4 5 4 4 3 4 5 4 4 37 5 4 7 4 2 5 3 5 4 39 76 0 76
Pete Schlickman 5 4 3 4 3 5 5 4 6 39 4 4 5 5 3 5 4 4 4 38 77 0 77
Mark Hirsch 4 4 3 4 3 4 5 4 5 36 4 4 3 4 3 4 3 5 4 34 70 0 70

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
David Cole 5 6 4 4 3 5 4 6 4 41 5 4 6 5 4 5 4 4 4 41 82 0 82
Matt Zoller 4 6 4 4 5 5 6 5 4 43 4 5 4 5 3 5 3 4 6 39 82 0 82
Andris Runka 5 5 3 5 5 7 7 3 5 45 3 5 4 6 4 5 4 4 8 43 88 0 88
DJ Andell 6 4 4 7 2 6 7 7 5 48 5 7 4 4 6 4 3 6 6 45 93 0 93
Jonathan Quintana 5 6 3 4 4 6 5 4 5 42 4 5 3 4 4 5 4 4 6 39 81 0 81
Corey Bickford 7 5 4 5 4 8 5 4 5 47 5 3 6 5 3 5 3 4 5 39 86 0 86
Chris Strubel 7 5 4 4 4 4 5 6 6 45 5 4 5 7 3 6 3 4 4 41 86 0 86
Randy Alm 6 6 4 5 4 5 5 5 4 44 4 4 5 4 3 6 4 3 5 38 82 0 82
Sean Vongsakoun 4 4 5 5 4 7 5 4 6 44 5 4 3 7 3 5 2 4 7 40 84 0 84
Scott Cavallaro 5 5 3 5 5 6 5 4 5 43 4 6 4 5 4 4 3 4 4 38 81 0 81
Henry Leuthauser 6 6 4 4 3 4 5 5 5 42 6 4 6 4 3 6 2 10 9 50 92 0 92

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Darryl Fuller 4 4 3 6 4 5 5 4 7 42 5 3 6 6 3 5 3 6 6 43 85 0 85
Trent Wood 5 6 4 5 4 4 6 5 4 43 4 4 4 4 3 7 4 4 6 40 83 0 83
Ben Kallechey 6 4 4 4 4 6 8 5 4 45 6 4 5 4 3 5 3 3 7 40 85 0 85
Jim Lennon 5 4 4 5 4 7 6 5 5 45 5 3 7 6 3 8 3 7 5 47 92 0 92
Chong Woo 5 5 3 4 3 4 5 5 4 38 5 5 5 5 2 6 3 6 5 42 80 0 80
Steve Tanabe 4 3 6 5 4 5 5 5 4 41 5 4 5 4 4 5 4 4 5 40 81 0 81
Devan Walso 6 5 4 4 3 4 4 4 5 39 4 4 5 7 4 5 5 4 5 43 82 0 82
James Butler 5 6 4 7 3 5 6 5 4 45 4 4 4 5 4 6 4 4 6 41 86 0 86
Mike Davis 5 6 4 6 3 4 6 5 5 44 4 5 4 4 3 5 3 6 6 40 84 0 84
Kirk Stamper 4 5 4 5 3 4 7 5 5 42 5 3 7 5 4 6 4 6 7 47 89 0 89
Craig Petersen 7 4 3 5 4 6 9 5 4 47 3 4 5 7 4 5 4 7 6 45 92 0 92
Joe Low 5 7 3 5 3 4 8 4 7 46 4 3 7 5 3 6 4 5 6 43 89 0 89
Tim Harrington 6 6 5 6 3 5 5 5 5 46 5 6 4 5 3 6 3 7 6 45 91 0 91

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark Smith 6 5 5 5 4 6 5 5 4 45 5 5 4 4 3 6 3 5 5 40 85 0 85
Mike Betts 8 8 6 5 4 4 8 6 4 53 4 8 4 4 4 8 3 4 4 43 96 0 96
Steve Romero 6 5 5 6 4 5 6 4 6 47 5 4 6 4 4 5 4 5 6 43 90 0 90
Brian Wiberg 8 5 4 4 3 5 7 5 6 47 5 5 5 5 4 4 4 5 6 43 90 0 90
Mike Dowe 6 5 4 6 3 4 6 5 4 43 5 5 4 6 4 7 3 5 7 46 89 0 89
Steve Krueger 5 5 4 5 4 7 7 5 6 48 5 4 5 4 3 6 3 5 5 40 88 0 88
Paul Twining 5 7 3 5 4 5 5 5 4 43 7 5 5 5 4 7 5 5 7 50 93 0 93
Cameron Brown 7 5 5 5 3 5 6 5 9 50 4 4 5 7 3 7 4 4 6 44 94 0 94

Individual Flight 5 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Edward Rankin Jr. 6 5 5 7 4 5 8 4 4 48 4 5 9 5 3 4 4 5 8 47 95 0 95
Brad Haymes 10 10 10 10 10 10 10 10 10 90 10 5 5 4 6 7 4 5 5 51 DQ 0 DQ
Rus Peterson 7 5 4 6 5 6 6 5 5 49 7 4 4 5 3 7 3 5 9 47 96 0 96
Garrett Carbone 8 10 4 7 3 5 5 5 6 53 4 6 5 6 3 6 4 6 6 46 99 0 99
Derek Vaughn 5 6 5 5 4 5 7 5 5 47 5 6 5 6 3 5 5 5 5 45 92 0 92
Scott McHenry 6 6 6 6 3 7 5 5 4 48 5 5 5 6 4 6 3 4 6 44 92 0 92
William Lobb 5 6 4 6 4 4 7 4 4 44 5 4 5 6 3 5 3 4 6 41 85 0 85
Bill Horan 6 6 5 4 3 4 6 5 5 44 5 4 7 6 4 6 4 4 7 47 91 0 91

Individual Flight 6 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Jack Gemeinhart 6 5 4 6 3 4 6 5 6 45 5 4 5 6 3 6 3 6 5 43 88 0 88
Brian Suchomel 6 6 4 6 3 6 6 5 5 47 5 8 5 7 3 5 4 8 4 49 96 0 96
Stephen Rickles 9 7 6 6 3 7 10 4 5 57 4 6 5 7 5 6 3 6 7 49 106 0 106
Dale Whitten 6 9 5 6 4 7 4 4 5 50 6 5 5 6 3 5 3 5 5 43 93 0 93
David Bomgardner 7 8 4 4 5 7 6 5 5 51 5 4 4 7 4 6 3 5 6 44 95 0 95
Michael Boling 5 5 3 5 5 6 5 4 5 43 4 5 6 5 5 9 2 4 9 49 92 0 92
Charles Sintek 6 6 4 6 5 8 8 4 5 52 5 5 4 5 2 7 3 4 7 42 94 0 94
Steve Davey 6 4 5 7 4 9 6 4 6 51 5 6 4 4 3 7 4 4 5 42 93 0 93
John Stinson Jr. 6 6 5 7 6 6 4 4 4 48 5 5 5 5 3 7 3 6 6 45 93 0 93
Eric Holgerson 6 6 6 5 5 7 7 4 5 51 6 5 4 7 3 7 4 4 7 47 98 0 98
Steve Waln 7 8 3 6 5 6 6 5 6 52 6 5 4 4 3 8 3 5 7 45 97 0 97