Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2024 Individual Low Gross

Gross Super Skins

All Individuals Gross Super Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rus Peterson 7 5 4 6 5 6 6 5 5 49 7 4 4 5 3 7 3 5 9 47 96 0 96
Garrett Carbone 8 10 4 7 3 5 5 5 6 53 4 6 5 6 3 6 4 6 6 46 99 0 99
Jack Gemeinhart 6 5 4 6 3 4 6 5 6 45 5 4 5 6 3 6 3 6 5 43 88 0 88
Stephen Rickles 9 7 6 6 3 7 10 4 5 57 4 6 5 7 5 6 3 6 7 49 106 0 106
Steve Waln 7 8 3 6 5 6 6 5 6 52 6 5 4 4 3 8 3 5 7 45 97 0 97
Edward Rankin Jr. 6 5 5 7 4 5 8 4 4 48 4 5 9 5 3 4 4 5 8 47 95 0 95
Matt Zoller 4 6 4 4 5 5 6 5 4 43 4 5 4 5 3 5 3 4 6 39 82 0 82
Greg Davis 5 5 5 4 3 4 5 5 4 40 6 4 5 5 4 5 4 8 7 48 88 0 88
Mike Betts 8 8 6 5 4 4 8 6 4 53 4 8 4 4 4 8 3 4 4 43 96 0 96
Steve Romero 6 5 5 6 4 5 6 4 6 47 5 4 6 4 4 5 4 5 6 43 90 0 90
Craig Petersen 7 4 3 5 4 6 9 5 4 47 3 4 5 7 4 5 4 7 6 45 92 0 92
Joe Low 5 7 3 5 3 4 8 4 7 46 4 3 7 5 3 6 4 5 6 43 89 0 89
Pete Schlickman 5 4 3 4 3 5 5 4 6 39 4 4 5 5 3 5 4 4 4 38 77 0 77
Ben Kallechey 6 4 4 4 4 6 8 5 4 45 6 4 5 4 3 5 3 3 7 40 85 0 85
Devan Walso 6 5 4 4 3 4 4 4 5 39 4 4 5 7 4 5 5 4 5 43 82 0 82
Ryan Oonk 5 5 5 5 4 6 7 5 6 48 5 5 5 5 4 6 4 3 7 44 92 0 92
Jeff Parden 5 5 4 4 3 5 6 4 5 41 4 3 5 4 3 5 3 3 5 35 76 0 76
Justin Vance 7 5 3 5 2 6 5 5 6 44 5 3 6 5 3 5 3 3 5 38 82 0 82
Scott McHenry 6 6 6 6 3 7 5 5 4 48 5 5 5 6 4 6 3 4 6 44 92 0 92
Steve Tanabe 4 3 6 5 4 5 5 5 4 41 5 4 5 4 4 5 4 4 5 40 81 0 81
Sean Vongsakoun 4 4 5 5 4 7 5 4 6 44 5 4 3 7 3 5 2 4 7 40 84 0 84
Scott Cavallaro 5 5 3 5 5 6 5 4 5 43 4 6 4 5 4 4 3 4 4 38 81 0 81
Tim Harrington 6 6 5 6 3 5 5 5 5 46 5 6 4 5 3 6 3 7 6 45 91 0 91
Bob Knutson 4 5 4 4 4 4 6 4 5 40 4 4 6 5 3 6 3 6 6 43 83 0 83
Andris Runka 5 5 3 5 5 7 7 3 5 45 3 5 4 6 4 5 4 4 8 43 88 0 88
Jonathan Quintana 5 6 3 4 4 6 5 4 5 42 4 5 3 4 4 5 4 4 6 39 81 0 81
Dale Whitten 6 9 5 6 4 7 4 4 5 50 6 5 5 6 3 5 3 5 5 43 93 0 93
Darryl Fuller 4 4 3 6 4 5 5 4 7 42 5 3 6 6 3 5 3 6 6 43 85 0 85
Adam Lyle 5 4 4 5 3 4 6 5 4 40 4 4 4 5 3 4 4 3 5 36 76 0 76
Brad Haymes 10 10 10 10 10 10 10 10 10 90 10 5 5 4 6 7 4 5 5 51 DQ 0 DQ
Jim Lennon 5 4 4 5 4 7 6 5 5 45 5 3 7 6 3 8 3 7 5 47 92 0 92
Mike Dowe 6 5 4 6 3 4 6 5 4 43 5 5 4 6 4 7 3 5 7 46 89 0 89
David Crupper 7 4 3 6 3 5 6 4 5 43 5 5 3 6 3 6 3 4 4 39 82 0 82
Chris Strubel 7 5 4 4 4 4 5 6 6 45 5 4 5 7 3 6 3 4 4 41 86 0 86
Kurt Ghiardi 5 5 3 4 3 5 5 5 4 39 4 3 4 6 4 5 3 4 5 38 77 0 77
David Bomgardner 7 8 4 4 5 7 6 5 5 51 5 4 4 7 4 6 3 5 6 44 95 0 95
Mark Hirsch 4 4 3 4 3 4 5 4 5 36 4 4 3 4 3 4 3 5 4 34 70 0 70
Kirk Stamper 4 5 4 5 3 4 7 5 5 42 5 3 7 5 4 6 4 6 7 47 89 0 89
Ken Howard 0
John Stinson Jr. 6 6 5 7 6 6 4 4 4 48 5 5 5 5 3 7 3 6 6 45 93 0 93
Paul Twining 5 7 3 5 4 5 5 5 4 43 7 5 5 5 4 7 5 5 7 50 93 0 93
Bill Horan 6 6 5 4 3 4 6 5 5 44 5 4 7 6 4 6 4 4 7 47 91 0 91
Trent Wood 5 6 4 5 4 4 6 5 4 43 4 4 4 4 3 7 4 4 6 40 83 0 83
James Butler 5 6 4 7 3 5 6 5 4 45 4 4 4 5 4 6 4 4 6 41 86 0 86