Kennedy Men's Club
P.O. Box 371031 | Denver, CO 80237

2024 Individual Low Gross

Net Super Skins

All Individuals Net Super Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rus Peterson 6 4 3 5 4 5 5 4 4 40 6 3 3 4 2 6 2 4 8 38 96 18 78
Garrett Carbone 7 9 3 7 3 4 4 4 5 46 3 5 4 5 3 5 4 5 5 39 99 14 85
Jack Gemeinhart 5 4 3 5 2 3 5 4 5 36 4 3 4 5 2 5 2 5 4 34 88 18 70
Stephen Rickles 8 5 4 5 2 5 8 3 4 44 3 5 4 5 4 4 2 5 5 37 106 25 81
Charles Sintek 5 5 3 5 4 6 7 3 4 42 4 4 3 3 1 6 2 3 6 32 94 20 74
Edward Rankin Jr. 5 4 4 6 3 4 7 3 3 39 3 4 8 4 2 3 3 4 7 38 95 18 77
Matt Zoller 4 5 3 4 5 4 5 5 3 38 4 5 3 4 3 4 3 3 5 34 82 10 72
Greg Davis 5 4 4 4 3 3 4 5 4 36 6 4 4 4 4 4 4 8 6 44 88 8 80
Mike Betts 7 7 5 5 4 3 7 6 3 47 4 7 3 3 4 7 3 3 3 37 96 12 84
Steve Romero 5 4 4 6 4 4 5 3 5 40 5 3 5 3 4 4 4 4 5 37 90 13 77
John Arestad 6 9 4 6 4 4 8 4 3 48 3 5 4 3 5 4 4 3 6 37 99 14 85
Craig Petersen 7 3 2 5 4 5 8 5 3 42 3 4 4 6 4 4 4 6 5 40 92 10 82
Joe Low 5 6 2 5 3 3 7 4 6 41 4 3 6 4 3 5 4 4 5 38 89 10 79
David Cole 5 5 3 4 3 4 3 6 4 37 5 4 5 4 4 4 4 4 3 37 82 8 74
Ben Kallechey 6 3 3 4 4 5 7 5 3 40 6 4 4 3 3 4 3 2 6 35 85 10 75
Morgan Cullen 6 7 2 7 3 5 8 5 6 49 4 4 2 5 2 4 5 6 5 37 105 19 86
Devan Walso 6 4 3 4 3 3 3 4 4 34 4 4 4 6 4 4 5 3 4 38 82 10 72
Jeff Parden 5 5 3 4 3 4 5 4 5 38 4 3 5 3 3 4 3 3 4 32 76 6 70
Justin Vance 7 4 2 5 2 5 4 5 6 40 5 3 5 4 3 4 3 3 4 34 82 8 74
Scott McHenry 5 5 5 5 2 6 4 4 3 39 4 4 4 5 3 5 3 3 5 36 92 17 75
Steve Tanabe 4 2 5 5 4 4 4 5 3 36 5 4 4 3 4 4 4 4 4 36 81 9 72
Sean Vongsakoun 4 3 4 5 4 6 4 4 5 39 5 4 2 6 3 4 2 4 6 36 84 9 75
Scott Cavallaro 5 4 2 5 5 5 4 4 5 39 4 6 4 4 4 3 3 4 3 35 81 7 74
Tim Harrington 6 5 4 6 3 4 4 5 4 41 5 6 3 4 3 5 3 6 5 40 91 10 81
Bob Knutson 4 5 3 4 4 3 5 4 5 37 4 4 6 4 3 5 3 6 6 41 83 5 78
Andris Runka 5 4 2 5 5 6 6 3 5 41 3 5 3 5 4 4 4 4 7 39 88 8 80
Robert Stokes 5 4 4 6 5 4 4 4 6 42 4 3 4 5 4 5 3 4 5 37 94 15 79
Jonathan Quintana 5 5 2 4 4 5 4 4 4 37 4 5 2 3 4 4 4 3 5 34 81 10 71
Dale Whitten 5 8 4 5 3 6 3 3 4 41 5 4 4 5 2 4 2 4 4 34 93 18 75
Darryl Fuller 4 3 2 6 4 4 4 4 6 37 5 3 5 5 3 4 3 5 5 38 85 10 75
Brad Haymes 9 9 9 9 9 9 9 9 9 81 9 4 4 3 5 6 4 4 4 43 DQ 17 DQ
Jim Lennon 5 3 3 5 4 6 5 5 4 40 5 3 6 5 3 7 3 6 4 42 92 10 82
Mike Dowe 5 4 3 6 3 3 5 4 3 36 4 4 3 5 4 6 3 4 6 39 89 14 75
Chris Strubel 7 4 3 4 4 3 4 6 6 41 5 4 4 6 3 5 3 4 3 37 86 8 78
David Bomgardner 6 7 3 3 4 6 5 4 4 42 4 3 3 6 3 5 2 4 5 35 95 18 77
Kirk Stamper 3 4 3 5 3 3 6 5 4 36 5 3 6 4 4 5 4 5 6 42 89 11 78
Ken Howard 0
Michael Boling 4 4 2 4 4 5 4 3 4 34 3 4 5 4 4 8 1 3 8 40 92 18 74
John Stinson Jr. 5 5 4 6 5 4 2 3 3 37 4 4 4 3 2 6 2 5 5 35 93 21 72
Paul Twining 4 6 2 5 4 4 4 5 3 37 7 4 4 4 4 6 5 4 6 44 93 12 81
Bill Horan 5 5 4 3 2 3 5 4 4 35 4 3 6 5 3 5 4 3 6 39 91 17 74
Trent Wood 5 5 3 5 4 3 5 5 3 38 4 4 3 3 3 6 4 4 5 36 83 9 74
Chong Woo 5 4 2 4 3 3 4 5 3 33 5 5 4 4 2 5 3 5 4 37 80 10 70
James Butler 4 5 3 7 3 4 5 5 3 39 4 4 3 4 4 5 4 3 5 36 86 11 75