Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Individual Low Net

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
DJ Andell 7 7 5 3 5 4 4 6 5 46 5 6 6 4 3 6 4 5 5 44 90 0 90
Adam Lyle 5 5 4 3 5 4 4 4 4 38 5 4 5 5 3 4 2 4 5 37 2 77 0 77
Bob Knutson 5 5 4 3 5 4 4 6 3 39 4 4 4 5 4 4 5 4 5 39 78 0 78
Lucas Corrick 5 4 4 4 5 5 4 4 3 38 5 4 4 4 4 5 3 5 4 38 76 0 76
Mike Davis 6 4 4 4 4 5 4 5 3 39 4 4 4 4 3 5 4 6 6 40 79 0 79
Matt Zoller 4 6 5 5 4 4 6 6 4 44 4 4 4 5 4 6 4 5 3 39 83 0 83
Jeff Parden 5 4 4 3 4 5 8 5 4 42 6 3 5 4 4 6 3 6 5 42 2 86 0 86
Chris Strubel 6 4 4 4 5 5 5 5 5 43 5 4 4 4 3 5 2 5 4 36 79 0 79
Greg Davis 5 5 4 3 5 4 4 5 3 38 4 5 5 4 3 7 4 4 6 42 80 0 80
Andris Runka 6 5 5 3 7 6 5 5 3 45 4 5 5 6 5 7 3 4 4 43 88 0 88
Kurt Rocco 4 5 4 4 5 7 4 5 5 43 3 4 4 3 3 6 3 7 6 39 82 0 82
Kurt Ghiardi 4 4 5 3 4 4 4 5 4 37 5 4 4 4 3 4 3 6 5 38 75 0 75

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Ken Howard 6 4 5 4 5 5 5 5 3 42 5 5 3 5 3 6 3 6 5 41 83 0 83
Brandon Donovan 6 5 5 4 4 4 5 5 3 41 4 6 3 4 3 3 3 7 6 39 80 0 80
Matt Alcorn 5 5 4 4 6 4 5 5 3 41 4 3 5 5 4 7 3 5 5 41 82 0 82
Darryl Fuller 4 5 4 4 5 5 5 5 5 42 5 5 3 5 4 6 4 7 5 44 86 0 86
Trent Wood 4 5 5 3 5 4 4 5 4 39 5 4 4 6 4 9 3 5 6 46 85 0 85
Craig Petersen 5 5 5 4 6 4 5 5 3 42 5 4 5 4 2 6 4 6 6 42 84 0 84
Jason Heard 5 5 5 2 6 5 4 5 4 41 4 6 4 7 3 5 4 5 5 43 84 0 84
Kirk Stamper 6 6 6 4 6 8 6 7 3 52 5 5 5 4 6 6 3 5 7 46 98 0 98
David Crupper 5 5 4 3 6 5 5 4 3 40 4 4 5 5 3 6 4 5 4 40 80 0 80
Corey Bickford 4 4 5 4 3 4 4 5 3 36 5 4 3 4 4 6 3 4 4 37 73 0 73
Brian J. Ludkiewicz 7 7 8 6 6 6 7 7 4 58 4 5 7 9 5 10 3 8 5 56 114 0 114
Ken Doby 5 4 5 3 5 6 5 5 4 42 5 5 4 6 5 5 4 5 4 43 85 0 85
Joseph Meis 6 6 7 3 6 6 7 6 3 50 5 4 5 5 3 6 4 7 7 46 96 0 96
Devan Walso 7 5 5 4 5 5 5 5 4 45 5 7 4 4 3 5 3 5 5 41 86 0 86
Sean Vongsakoun 6 4 5 4 4 5 5 4 3 40 6 5 4 7 3 6 3 5 6 45 85 0 85
Jim Lennon 5 5 5 3 6 4 4 6 3 41 5 4 4 5 4 6 3 5 6 42 83 0 83
Joe Low 5 4 6 4 5 4 6 4 4 42 6 4 5 6 2 8 4 5 6 46 88 0 88
Wade Enderes 6 5 6 3 5 5 6 4 2 42 6 4 5 5 5 5 4 3 4 41 83 0 83
James Butler 7 5 6 5 5 5 7 5 4 49 4 5 3 6 3 5 5 6 6 43 92 0 92
Kendall Corrick 7 7 5 3 6 5 4 5 3 45 4 4 4 4 3 5 3 4 4 35 WD 0 WD

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Khamla Vongsakoun 5 6 5 4 6 5 5 5 4 45 4 5 4 4 3 5 6 5 6 42 87 0 87
Patrick Tierney 8 6 7 3 4 5 5 5 4 47 5 5 4 6 4 7 3 6 4 44 91 0 91
Mike Dowe 6 6 6 4 6 7 6 6 3 50 4 4 5 6 3 8 3 6 6 45 95 0 95
Lyn Cooksey 5 5 6 3 5 5 5 5 3 42 5 5 4 6 5 6 3 7 5 46 88 0 88
Paul Twining 5 5 5 3 6 4 5 7 3 43 4 5 7 6 6 8 4 4 6 50 93 0 93
Mark Smith 5 5 5 4 7 4 5 5 3 43 5 6 4 6 4 5 3 5 6 44 87 0 87
Steve Park 5 5 6 4 6 5 5 5 4 45 4 5 5 5 4 6 3 6 7 45 90 0 90
Edward Rankin Jr. 5 5 4 4 6 5 6 6 4 45 5 6 5 5 4 7 5 5 7 49 94 0 94
Garrett Carbone 5 5 5 4 6 5 7 5 4 46 5 3 5 5 3 6 3 6 6 42 88 0 88
Steve Romero 6 7 7 6 6 6 5 5 5 53 7 5 6 5 6 6 3 5 6 49 102 0 102
Cameron Brown 5 5 7 3 6 5 5 5 4 45 4 4 5 6 3 6 4 6 6 44 89 0 89
Steve Krueger 7 6 5 3 4 5 6 7 4 47 5 6 5 4 3 6 3 4 5 41 88 0 88
Seymour Joseph 6 6 6 5 6 5 7 6 3 50 5 5 9 5 7 6 4 5 6 52 102 0 102
John Storfa 6 5 5 4 4 5 4 6 4 43 6 5 5 4 3 6 3 9 7 48 1 92 0 92
Brian Wiberg 6 4 7 4 6 6 6 5 4 48 4 5 5 5 4 9 4 6 7 49 97 0 97

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Bill Horan 6 7 6 4 5 5 5 6 3 47 4 5 6 4 4 6 3 6 6 44 91 0 91
Douglas Tashiro 6 6 4 4 5 4 4 5 5 43 4 4 4 4 4 5 3 4 7 39 82 0 82
David Bomgardner 6 4 5 4 6 4 6 7 4 46 6 5 5 6 3 5 4 6 6 46 1 93 0 93
William Lobb 6 5 5 4 5 6 7 5 4 47 6 5 6 4 4 6 5 5 5 46 93 0 93
John Stinson Jr. 5 6 4 4 7 4 6 5 4 45 5 5 5 5 4 5 4 7 5 45 90 0 90
Charles Sintek 6 5 6 4 5 5 4 9 3 47 6 6 5 5 4 5 3 5 8 47 94 0 94
Steve Davey 7 7 6 3 4 6 5 6 5 49 4 5 4 8 4 7 3 6 9 50 99 0 99
Brad Haymes 7 6 5 5 4 5 6 5 5 48 5 4 5 4 3 6 4 5 7 43 91 0 91
Jack Gemeinhart 6 5 6 4 6 5 7 7 5 51 6 7 5 5 4 4 3 7 6 47 98 0 98
Dale Whitten 6 6 5 4 5 6 5 5 4 46 6 4 8 6 5 5 4 4 5 47 93 0 93
Scott McHenry 5 5 8 5 5 6 7 5 6 52 4 6 8 6 5 6 3 5 5 48 100 0 100
Pat Hendricks 8 5 6 6 6 6 7 8 4 56 6 5 5 5 5 9 4 10 5 54 110 0 110
Eric Holgerson 5 5 5 8 4 5 5 6 3 46 6 5 4 7 3 8 4 5 6 48 94 0 94
Derek Vaughn 6 7 5 6 6 6 6 5 4 51 6 5 5 5 4 5 3 7 6 46 97 0 97
Michael Boling 6 5 3 4 4 5 5 5 3 40 5 5 6 5 5 6 4 6 6 48 88 0 88