Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Individual Low Net

Low Net

Individual Flight 1 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
DJ Andell 7 6 4 3 4 4 3 5 5 41 5 6 5 3 3 5 4 4 4 39 90 10 80
Jeff Vaughn 9 4 5 4 3 6 3 3 4 41 4 5 5 3 4 3 3 6 4 37 86 8 78
Bob Knutson 5 5 4 3 4 4 3 6 3 37 4 4 4 4 4 3 5 4 5 37 78 4 74
Brookie Kanski 6 3 5 3 2 4 4 3 4 34 5 4 4 3 3 5 3 5 4 36 77 7 70
Chong Woo 5 4 5 7 5 5 2 4 3 40 5 4 4 2 3 4 3 4 5 34 82 8 74
Lucas Corrick 5 4 4 4 5 5 3 4 3 37 5 4 4 3 4 5 3 5 4 37 76 2 74
Mike Davis 6 3 3 4 3 5 3 4 3 34 4 4 3 3 3 4 4 6 5 36 79 9 70
Matt Zoller 4 5 5 5 3 4 5 5 4 40 4 4 3 4 4 5 4 5 2 35 83 8 75
Jeff Parden 5 4 4 3 3 5 7 4 4 39 6 3 5 3 4 5 3 6 4 39 2 86 6 80
Randy Alm 6 5 6 4 4 5 3 5 5 43 4 5 3 3 3 6 4 4 3 35 86 8 78
Justin Vance 6 4 5 2 3 5 4 3 3 35 4 5 4 4 4 5 3 5 4 38 81 8 73
Chris Strubel 6 3 4 4 4 5 4 4 5 39 5 4 4 3 3 4 2 5 3 33 79 7 72
Greg Davis 5 5 4 3 4 4 3 4 3 35 4 5 5 3 3 6 4 4 5 39 80 6 74
Andris Runka 6 4 4 3 6 6 4 4 3 40 4 5 4 5 5 6 3 4 3 39 88 9 79
Justin Oeth 4 5 3 4 4 4 4 4 4 36 5 5 4 3 5 4 4 4 3 37 82 9 73
Gerry Camilli 6 5 4 4 3 4 4 4 5 39 5 5 3 3 3 4 2 5 4 34 82 9 73
Kurt Rocco 4 4 4 4 4 7 3 4 5 39 3 4 3 2 3 5 3 7 5 35 82 8 74

Individual Flight 2 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Ken Howard 5 3 4 4 4 5 4 4 3 36 5 5 2 4 3 5 3 5 4 36 83 11 72
Brandon Donovan 5 4 4 4 3 3 4 4 3 34 4 5 2 3 3 2 3 6 5 33 80 13 67
Matt Alcorn 5 4 3 4 5 4 4 4 3 36 4 3 4 4 4 6 3 4 4 36 82 10 72
Darryl Fuller 3 4 3 4 4 5 4 4 5 36 5 4 2 4 4 5 4 6 4 38 86 12 74
Trent Wood 4 4 4 3 4 4 3 4 4 34 5 4 3 5 4 8 3 4 5 41 85 10 75
Craig Petersen 5 4 4 4 5 4 4 4 3 37 5 4 4 3 2 5 4 5 5 37 84 10 74
Jason Heard 5 4 4 2 5 5 3 4 4 36 4 6 3 6 3 4 4 4 4 38 84 10 74
Kirk Stamper 6 5 5 4 5 8 5 6 3 47 5 5 4 3 6 5 3 4 6 41 98 10 88
David Crupper 5 4 3 3 5 5 4 3 3 35 4 4 4 4 3 5 4 4 3 35 80 10 70
Corey Bickford 4 3 4 4 2 4 3 4 3 31 5 4 2 3 4 5 3 3 3 32 73 10 63
Bart Skidmore 5 3 3 3 4 5 4 5 5 37 4 6 4 6 5 5 3 4 5 42 89 10 79
Brian J. Ludkiewicz 6 6 7 6 5 6 6 6 4 52 4 5 6 8 5 9 3 7 4 51 114 11 103
Henry Leuthauser 5 4 5 3 4 5 4 5 4 39 4 3 5 5 4 4 3 4 5 37 88 12 76
Ken Doby 5 3 4 3 4 6 4 4 4 37 5 5 3 5 5 4 4 5 3 39 85 9 76
Joseph Meis 5 5 6 3 5 5 6 5 3 43 4 3 4 4 3 5 4 6 6 39 96 14 82
Devan Walso 6 4 4 4 4 5 4 4 4 39 5 6 3 3 3 4 3 4 4 35 86 12 74
Sean Vongsakoun 6 3 4 4 3 5 4 3 3 35 6 5 3 6 3 5 3 4 5 40 85 10 75
Jim Lennon 5 4 5 3 5 4 3 5 3 37 5 4 3 4 4 5 3 5 5 38 83 8 75
Joe Low 4 3 5 4 4 4 5 3 4 36 6 4 4 5 2 7 4 4 5 41 88 11 77
Stephen Jewell 6 5 4 3 5 5 4 6 4 42 5 3 4 5 4 9 3 4 5 42 96 12 84
Wade Enderes 5 4 5 3 4 4 5 3 2 35 6 3 4 4 5 4 4 2 3 35 83 13 70
James Butler 6 4 5 5 4 4 6 4 4 42 3 4 2 5 3 4 5 5 5 36 92 14 78

Individual Flight 3 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Khamla Vongsakoun 4 5 4 3 5 4 4 4 4 37 3 4 3 3 3 4 6 4 5 35 87 15 72
Patrick Tierney 7 5 6 3 3 4 4 4 4 40 4 4 3 5 4 6 3 5 3 37 91 14 77
Mike Dowe 5 5 5 3 5 6 5 5 3 42 3 3 4 5 3 7 3 5 5 38 95 15 80
Lyn Cooksey 4 4 5 3 4 5 4 4 3 36 5 4 3 5 5 5 3 6 4 40 88 12 76
Kevin O'Connor 6 4 3 6 3 4 5 4 5 40 4 4 4 3 4 4 4 4 5 36 91 15 76
Paul Twining 4 4 4 3 5 3 4 6 3 36 4 4 6 5 6 7 4 3 5 44 93 13 80
Mark Smith 4 4 4 4 6 3 4 4 3 36 5 5 3 5 4 4 3 4 5 38 87 13 74
Steve Park 4 4 5 4 5 4 4 4 4 38 3 4 4 4 4 5 3 5 6 38 90 14 76
Marcus Romero 5 3 3 2 4 5 3 3 3 31 4 3 3 4 3 3 2 4 5 31 80 18 62
Edward Rankin Jr. 4 4 3 3 5 4 5 5 3 36 4 5 4 4 3 6 4 4 6 40 94 18 76
Garrett Carbone 4 4 4 3 5 4 6 4 4 38 4 2 4 4 2 5 3 5 5 34 88 16 72
Steve Romero 5 6 6 5 5 5 4 4 5 45 6 4 5 4 6 5 3 4 5 42 102 15 87
Cameron Brown 4 4 6 3 5 4 4 4 4 38 4 3 4 5 3 5 4 5 5 38 89 13 76
Tiago Dantas 5 3 3 3 4 5 5 5 4 37 3 4 5 5 4 7 4 4 4 40 91 14 77
Steve Krueger 6 5 4 3 3 5 5 6 4 41 5 5 4 3 3 5 3 3 4 35 88 12 76
Seymour Joseph 5 5 5 4 5 4 6 5 3 42 4 4 8 4 6 5 4 4 5 44 102 16 86
John Storfa 6 4 4 4 3 5 3 5 4 38 6 5 4 3 3 5 3 8 6 43 1 92 10 82
David Wilcoxson 5 4 4 2 4 4 4 5 3 35 4 4 4 6 3 6 5 7 6 45 95 15 80
Brian Wiberg 5 3 6 3 5 5 5 4 4 40 3 4 4 4 3 8 4 5 6 41 97 16 81
Duane Schettler 8 4 3 1 4 4 6 3 4 37 5 4 4 6 5 6 4 4 4 42 96 17 79

Individual Flight 4 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 9 15 3 13 1 5 17 14 12 8 2 16 4 18 10 6
Par 5 4 4 3 4 4 4 5 3 36 4 4 4 4 3 5 3 4 4 35 71
Bill Horan 5 6 5 3 4 4 4 5 2 38 3 4 5 3 3 5 3 5 5 36 91 17 74
Douglas Tashiro 5 5 3 3 4 3 3 4 5 35 3 3 3 3 4 4 3 3 6 32 82 15 67
David Bomgardner 5 3 4 3 4 3 4 6 3 35 5 4 4 4 2 4 3 5 5 36 1 93 21 72
William Lobb 5 4 4 3 4 5 6 4 4 39 5 4 5 3 3 5 5 4 4 38 93 16 77
John Stinson Jr. 4 5 3 3 6 3 5 4 3 36 4 4 4 4 3 4 4 6 4 37 90 17 73
Charles Sintek 5 4 5 4 4 4 3 8 3 40 5 5 4 4 4 4 3 4 7 40 94 14 80
Steve Davey 6 6 5 2 3 5 3 5 4 39 3 4 3 7 3 6 2 5 8 41 99 19 80
Brad Haymes 6 5 4 4 3 4 5 4 4 39 4 3 4 3 2 5 4 4 6 35 91 17 74
Jack Gemeinhart 5 4 5 3 5 4 6 6 4 42 5 6 4 4 3 3 3 6 5 39 98 17 81
John Young 8 3 4 3 2 4 7 6 3 40 5 5 3 3 3 5 3 3 5 35 106 31 75
Dale Whitten 5 5 4 3 4 5 4 4 3 37 5 3 7 5 4 4 3 3 4 38 93 18 75
Scott McHenry 4 4 7 4 4 5 6 4 5 43 3 5 7 5 4 5 3 4 4 40 100 17 83
Pat Hendricks 7 3 4 5 4 5 5 6 3 42 5 4 3 3 4 7 3 9 3 41 110 27 83
Eric Holgerson 4 4 4 8 3 4 4 5 3 39 6 4 3 6 3 7 4 4 5 42 94 13 81
Derek Vaughn 5 6 4 5 5 5 5 4 3 42 5 4 4 4 3 4 2 6 5 37 97 18 79
Gary Heeney 7 5 4 5 3 5 3 5 4 41 7 6 4 4 7 5 4 7 3 47 115 27 88
Wendell Logan 5 3 5 2 4 5 3 5 5 37 6 5 4 4 3 8 3 5 7 45 103 21 82
Michael Boling 5 4 2 3 3 4 4 4 3 32 4 4 5 4 4 5 4 5 5 40 88 16 72