Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Club Championship Round 1

Low Gross

Individual Flight 1 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mike Davis 6 5 3 5 4 6 6 5 4 44 5 6 8 5 3 5 3 6 7 48 92 0 92
Bob Knutson 4 5 3 4 3 4 6 5 4 38 4 4 3 5 3 4 3 4 4 34 72 0 72
Greg Davis 5 4 4 4 4 5 5 4 5 40 5 3 5 4 3 5 3 4 5 37 77 0 77
Adam Lyle 4 4 5 5 3 5 4 4 4 38 4 4 4 4 3 5 3 3 4 34 72 0 72
Chris Strubel 5 6 4 4 4 5 6 4 5 43 4 5 5 4 3 7 4 6 5 43 86 0 86
Kurt Rocco 6 4 4 4 3 5 5 5 6 42 4 5 6 6 6 4 4 4 5 44 86 0 86
Jim Biederman 4 6 4 5 3 6 4 4 5 41 4 3 5 5 4 6 4 4 5 40 81 0 81
Scott Cavallaro 6 4 3 4 3 5 5 4 5 39 5 4 4 7 3 7 3 6 6 45 84 0 84
Pete Schlickman 5 4 4 4 4 4 7 4 5 41 5 4 4 5 4 6 3 4 4 39 80 0 80
Dylan Smith 5 3 5 5 4 4 5 4 5 40 4 4 6 4 5 6 4 5 3 41 81 0 81
Brookie Kanski 6 5 3 5 3 5 7 3 5 42 5 4 4 6 3 5 3 6 6 42 84 0 84
Andris Runka 5 5 4 4 4 5 6 5 5 43 3 4 5 4 3 5 2 6 6 38 81 0 81
Lucas Corrick 5 5 3 4 4 4 4 4 5 38 3 4 5 4 3 4 4 7 4 38 76 0 76
Corey Bickford 4 5 5 6 4 6 5 5 4 44 6 5 4 5 3 5 3 5 4 40 84 0 84
Matt Zoller 5 3 5 4 4 4 6 4 3 38 5 4 5 7 4 6 4 4 7 46 84 0 84
Jeff Parden 4 5 3 5 3 5 5 4 4 38 5 4 5 4 3 5 3 5 5 39 77 0 77
Grant Tanabe 5 4 4 6 3 4 5 3 5 39 5 7 3 4 3 5 5 5 5 42 81 0 81
Brad Alm 3 5 3 4 3 4 5 5 7 39 4 5 4 5 3 5 2 5 4 37 76 0 76

Individual Flight 2 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Henry Leuthauser 6 4 5 5 3 5 5 4 6 43 4 5 5 5 4 8 4 4 6 45 88 0 88
Craig Petersen 6 4 4 6 3 5 5 4 4 41 5 5 4 6 4 6 2 4 5 41 82 0 82
DJ Andell 5 7 4 4 6 8 5 6 4 49 6 8 7 4 3 6 3 5 9 51 100 0 100
Matt Alcorn 5 3 4 4 3 7 5 4 4 39 3 4 7 5 6 5 3 7 4 44 83 0 83
David Cole 5 5 5 4 3 5 6 4 5 42 5 4 5 6 3 7 2 4 5 41 83 0 83
Darryl Fuller 5 4 4 5 4 5 4 5 4 40 4 5 5 5 4 5 3 5 6 42 82 0 82
Kirk Stamper 6 5 4 4 3 6 6 6 6 46 5 6 5 6 5 5 3 4 6 45 91 0 91
Mark E. Parizotto 5 5 4 5 6 5 6 4 4 44 4 4 5 5 5 6 3 5 7 44 88 0 88
Chong Woo 5 4 6 5 3 5 5 5 5 43 4 4 4 4 3 5 4 4 4 36 79 0 79
Joe Low 5 5 5 5 4 6 6 4 5 45 4 4 5 6 4 6 4 5 5 43 88 0 88
Steve Tanabe 5 4 4 4 3 5 5 5 5 40 4 4 6 8 3 5 3 6 6 45 85 0 85
Wade Enderes 6 6 5 5 3 5 4 4 5 43 6 4 4 4 3 6 3 5 5 40 83 0 83
Brandon Donovan 6 4 4 5 2 5 5 5 4 40 5 6 5 4 4 3 3 7 4 41 81 0 81
Ben Kallechey 7 4 4 6 4 4 7 5 6 47 4 4 4 7 3 5 3 5 5 40 87 0 87
Sean Vongsakoun 6 4 3 6 4 5 6 5 5 44 5 4 5 5 3 6 3 5 5 41 85 0 85
Jason Heard 6 6 3 3 3 4 6 4 7 42 4 4 5 5 3 6 4 5 6 42 84 0 84
Jim Lennon 5 6 4 5 3 5 5 4 5 42 4 4 6 4 3 5 3 5 5 39 81 0 81
Devan Walso 5 5 3 5 4 6 5 6 5 44 4 6 5 7 3 6 3 7 4 45 89 0 89
Trent Wood 5 4 3 4 3 6 6 5 5 41 5 5 3 5 2 6 3 3 6 38 79 0 79
Ken Howard 6 5 4 4 5 5 8 4 5 46 6 7 5 5 2 6 3 5 6 45 91 0 91

Individual Flight 3 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Steve Park 5 5 3 6 3 4 6 5 5 42 4 4 5 5 3 5 3 4 6 39 81 0 81
Jeffrey Stahlhut 5 5 4 7 3 5 5 5 6 45 4 4 4 3 3 6 4 4 5 37 82 0 82
Joseph Meis 6 5 5 5 4 5 6 6 5 47 6 6 5 6 3 5 3 6 6 46 93 0 93
Ryan Parizotto 7 4 4 6 3 5 6 5 5 45 5 4 8 6 3 5 4 5 6 46 91 0 91
Justin Fraley 5 5 5 5 4 6 5 6 6 47 5 6 4 6 4 7 3 4 5 44 91 0 91
Khamla Vongsakoun 6 6 5 5 4 5 5 6 6 48 4 6 5 5 2 5 2 5 4 38 86 0 86
Mark Smith 6 5 4 4 3 6 6 4 5 43 5 6 4 6 3 6 2 4 7 43 86 0 86
Brian Lynch 6 5 5 4 2 6 5 4 4 41 5 4 4 6 3 5 3 4 6 40 81 0 81
Garrett Carbone 7 5 5 5 2 7 6 4 5 46 3 4 4 6 4 6 4 4 6 41 87 0 87
Mark Frazier 4 6 5 4 4 6 5 5 7 46 4 5 6 6 3 4 4 3 9 44 90 0 90
Marcus Romero 6 7 3 5 3 7 6 5 5 47 4 4 4 4 3 6 3 5 5 38 85 0 85
Patrick Tierney 4 5 4 6 3 5 5 6 5 43 4 4 4 4 3 6 5 4 5 39 82 0 82
Duane Schettler 5 5 5 4 3 5 5 6 6 44 4 4 5 6 3 9 5 5 4 45 89 0 89
Cameron Brown 6 6 4 7 3 5 7 5 6 49 4 5 5 4 3 7 3 6 6 43 92 0 92
Mike Dowe 7 8 5 8 3 7 7 5 4 54 4 5 7 5 3 6 5 4 6 45 DQ 0 DQ
Rand Moritzky 5 6 4 5 3 5 6 5 6 45 5 5 6 6 3 6 3 4 6 44 89 0 89
Paul Twining 5 6 3 5 3 7 7 4 5 45 5 5 5 5 4 6 3 6 6 45 90 0 90
Steve Romero 6 6 5 6 3 4 5 5 4 44 7 5 4 5 4 8 4 4 6 47 91 0 91
Lyn Cooksey 5 5 5 6 3 4 7 5 5 45 4 5 4 5 3 5 3 5 5 39 84 0 84
Kevin O'Connor 5 5 4 5 3 4 5 4 5 40 5 5 4 5 3 6 3 5 6 42 82 0 82
Steve Krueger 5 5 4 5 4 5 7 6 7 48 4 5 5 5 4 6 4 5 6 44 92 0 92
Brian Wiberg 6 5 3 4 4 5 6 5 6 44 5 5 4 5 3 7 3 5 5 42 86 0 86

Individual Flight 4 Low Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rus Peterson 5 5 5 6 5 6 5 5 6 48 5 5 6 7 4 9 3 4 8 51 99 0 99
Jack Gemeinhart 7 6 5 7 4 7 7 5 6 54 4 5 5 7 3 7 4 6 6 47 101 0 101
John Stinson Jr. 7 7 5 5 5 8 7 6 5 55 7 4 7 7 3 6 4 6 8 52 DQ 0 DQ
Scott McHenry 7 8 5 5 4 6 7 6 5 53 5 5 5 5 6 7 4 4 6 47 100 0 100
Andrew Vu 7 7 4 4 4 6 7 6 5 50 5 4 5 6 4 7 3 5 7 46 96 0 96
David Bomgardner 5 7 4 5 4 6 8 5 5 49 5 4 6 7 4 5 3 5 7 46 95 0 95
John Storfa 6 6 5 7 3 7 7 5 4 50 4 4 8 6 3 6 4 5 5 45 95 0 95
Stephen Rickles 6 6 4 5 3 8 7 6 6 51 5 5 5 6 4 7 4 5 6 47 98 0 98
Dale Whitten 7 5 3 5 4 8 6 5 4 47 6 4 5 6 4 6 5 4 5 45 92 0 92
William Lobb 5 5 4 5 5 6 6 7 5 48 5 4 7 5 4 7 4 4 5 45 93 0 93
Steve Davey 7 7 4 7 4 8 7 5 6 55 5 6 7 6 3 8 4 7 7 53 108 0 108
Eric Holgerson 6 6 5 9 4 5 7 5 4 51 6 6 5 7 4 7 3 5 6 49 100 0 100
Seymour Joseph 6 5 4 5 4 5 6 5 5 45 4 4 7 4 4 8 4 5 7 47 92 0 92
Brian Suchomel 6 5 6 5 3 5 10 5 5 50 5 7 4 6 3 9 5 6 6 51 101 0 101
Pat Hendricks 6 7 4 5 7 6 7 6 5 53 5 5 6 7 4 7 5 6 6 51 104 0 104
Edward Rankin Jr. 5 6 5 6 3 5 7 5 6 48 5 3 6 10 3 6 4 5 6 48 96 0 96
Douglas Tashiro 7 6 3 4 4 6 6 6 4 46 5 5 7 7 4 5 3 5 7 48 94 0 94
Bill Horan 5 6 4 6 3 6 6 6 5 47 5 5 5 5 5 6 5 5 5 46 93 0 93
Michael Boling 6 5 5 5 4 6 6 6 5 48 5 5 8 6 4 6 4 5 6 49 97 0 97
Charles Sintek 6 6 4 6 3 6 5 8 5 49 4 5 6 5 4 6 5 7 6 48 97 0 97