Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Gold Black Silver

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Andrew Troxel 7 3 3 4 4 6 4 4 4 39 3 4 6 6 5 6 3 6 4 43 5 5 5 4 4 5 7 5 2 42 124 0 124
Bob Knutson 4 4 3 5 3 5 5 4 5 38 4 4 4 4 3 4 3 5 4 35 4 4 4 3 3 5 4 5 3 35 108 0 108
Chris Strubel 4 4 4 4 3 6 4 3 4 36 5 3 5 4 3 5 3 6 4 38 5 3 3 3 4 4 4 4 3 33 107 0 107
Chris Hollis 5 5 6 4 4 4 6 4 4 42 6 4 5 4 3 5 3 4 5 39 5 7 5 4 4 5 3 3 4 40 121 0 121
Jeff Parden 5 4 4 4 4 5 3 4 5 38 4 5 6 5 4 5 4 4 5 42 5 4 5 3 3 4 4 5 3 36 116 0 116
Ryan Oonk 5 4 3 6 4 5 4 4 4 39 4 4 7 4 2 5 3 4 5 38 4 4 4 3 4 5 4 4 2 34 111 0 111
Lucas Corrick 5 3 3 5 4 4 4 4 4 36 4 3 4 5 2 5 2 4 5 34 6 5 3 3 2 4 4 4 4 35 105 0 105
Kendall Corrick 5 3 3 4 4 5 5 5 4 38 4 4 5 4 3 5 4 5 5 39 8 5 3 3 5 4 6 5 3 42 119 0 119
Matt Zoller 7 5 4 5 4 5 4 6 4 44 4 3 4 4 4 5 3 3 4 34 5 4 5 4 6 6 4 6 3 43 121 0 121
Pete Schlickman 5 3 5 5 4 4 5 4 3 38 5 3 4 4 3 5 3 5 4 36 6 4 3 4 4 4 3 5 3 36 110 0 110
Avery Waldera 6 3 4 4 4 5 4 4 4 38 5 4 5 4 3 5 3 4 5 38 5 5 4 3 4 5 4 5 4 39 115 0 115
Brookie Kanski 6 4 4 5 3 5 4 4 4 39 3 4 3 4 3 6 4 5 5 37 5 4 4 5 4 3 5 6 4 40 116 0 116
Mike Davis 7 4 3 5 4 4 4 6 7 44 4 4 5 5 4 6 3 5 7 43 5 4 5 5 4 4 5 6 3 41 128 0 128
Corey Bickford 5 4 3 5 4 6 4 4 6 41 5 4 5 5 3 5 3 4 4 38 5 4 4 3 4 4 4 5 3 36 DQ 0 DQ
Mike Schneider 6 4 4 3 4 6 5 6 5 43 4 4 4 4 5 5 4 4 3 37 8 3 4 3 4 4 5 6 4 41 121 0 121
Andris Runka 6 6 4 4 4 6 4 4 5 43 4 4 3 4 4 5 3 5 5 37 6 4 6 4 4 3 4 4 3 38 118 0 118
Jim Lennon 5 4 4 5 2 6 5 4 5 40 6 3 4 4 3 6 3 6 5 40 5 4 3 3 5 4 4 6 4 38 118 0 118

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Ryan Scobey 6 4 3 4 3 5 5 5 6 41 4 5 3 5 3 6 2 6 5 39 7 5 4 5 3 5 4 7 3 43 123 0 123
Brent Lichtenheld 5 3 4 4 4 8 6 6 4 44 4 5 4 7 4 10 3 6 5 48 5 4 3 3 4 5 4 7 4 39 131 0 131
Devan Walso 5 5 4 4 4 5 6 4 4 41 4 4 4 4 3 6 3 6 6 40 5 5 7 4 3 5 5 6 4 44 125 0 125
Justin Vance 4 3 4 5 4 4 5 5 6 40 4 3 4 4 3 7 4 4 6 39 5 5 5 4 6 5 4 6 4 44 123 0 123
Ben Kallechey 6 4 2 5 3 6 4 4 4 38 4 5 3 6 3 5 2 4 7 39 5 4 4 6 5 4 5 6 3 42 119 0 119
Kirk Stamper 5 5 3 4 3 5 5 4 4 38 4 5 4 4 3 7 4 5 4 40 6 6 4 3 4 7 4 6 3 43 121 0 121
Joe Low 4 5 3 5 3 5 6 4 6 41 4 5 5 5 5 5 3 5 4 41 6 5 4 3 3 4 4 6 4 39 121 0 121
Lloyd Scott 5 5 4 4 4 5 6 4 4 41 5 5 5 4 4 7 3 7 5 45 5 5 5 5 5 5 4 5 3 42 DQ 0 DQ
Craig Petersen 5 4 3 5 4 5 4 3 5 38 5 4 5 5 3 5 3 4 5 39 5 5 4 6 3 4 4 8 3 42 119 0 119
Darryl Fuller 5 4 2 6 4 5 4 6 4 40 5 5 4 6 3 5 3 6 4 41 5 4 6 5 4 4 5 6 3 42 123 0 123
David Crupper 5 5 5 5 4 5 5 7 5 46 4 4 5 6 3 7 4 5 5 43 7 4 4 3 3 5 7 8 3 44 133 0 133
Matt Alcorn 6 4 3 4 4 5 4 5 6 41 3 4 3 4 4 6 4 8 4 40 7 4 5 3 3 5 5 5 4 41 122 0 122
Chong Woo 6 5 3 4 3 5 6 5 4 41 5 5 4 3 3 7 3 6 4 40 5 4 3 4 4 4 4 5 3 36 117 0 117
Trent Wood 4 4 3 6 4 5 4 5 4 39 4 5 6 5 3 5 3 6 7 44 6 4 4 3 4 3 3 4 3 34 117 0 117

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Jeffrey Stahlhut 5 5 4 5 4 4 5 7 6 45 8 5 4 4 3 5 2 4 5 40 5 5 3 3 4 5 5 5 4 39 124 0 124
Mark Frazier 6 5 4 4 3 5 4 4 4 39 6 7 4 5 3 6 6 5 4 46 5 4 4 5 3 4 5 6 3 39 124 0 124
Steve Park 5 5 6 5 4 5 6 4 7 47 5 6 5 5 4 8 4 6 6 49 6 4 4 4 4 5 4 6 3 40 136 0 136
Patrick Tierney 5 6 4 5 3 5 4 6 5 43 5 7 5 5 3 5 3 4 5 42 5 4 3 3 5 3 5 6 4 38 123 0 123
Todd Mander 6 4 5 5 5 4 5 4 4 42 4 4 5 4 4 8 3 4 4 40 6 5 4 4 4 6 5 5 3 42 124 0 124
Brian Lynch 5 4 5 6 3 8 6 5 4 46 5 4 6 4 4 4 3 4 5 39 5 5 4 3 4 7 5 5 3 41 126 0 126
Mark E. Parizotto 5 5 3 6 3 3 4 4 5 38 4 4 5 5 4 5 3 4 4 38 5 4 4 3 3 5 5 6 3 38 114 0 114
Steve Romero 5 4 5 5 4 6 5 7 6 47 4 5 4 5 4 6 3 4 5 40 6 4 5 3 6 4 6 6 4 44 131 0 131
David Wilcoxson 5 5 4 4 4 6 6 5 5 44 5 5 6 6 6 8 4 6 5 51 8 5 4 5 4 7 4 9 3 49 144 0 144
Mark Smith 5 5 4 4 4 5 4 5 5 41 5 6 4 5 4 6 4 5 6 45 7 5 3 3 5 5 4 7 4 43 129 0 129
Paul Twining 6 4 3 5 4 5 6 4 6 43 5 5 5 7 4 5 4 6 7 48 6 5 6 4 4 5 5 7 5 47 138 0 138
Brian Wiberg 7 5 3 4 2 7 5 5 5 43 5 8 5 5 6 6 3 6 6 50 6 4 4 3 5 4 5 6 3 40 133 0 133
Justin Fraley 7 5 4 4 3 7 5 5 5 45 4 5 6 5 3 6 4 4 4 41 6 6 5 4 4 4 5 5 4 43 129 0 129
Ryan Parizotto 4 5 3 8 6 6 6 4 4 46 3 7 3 6 5 3 2 6 6 41 5 5 5 4 5 7 4 8 5 48 135 0 135
James Butler 6 4 5 4 4 5 4 4 4 40 3 4 6 6 2 6 3 5 7 42 4 3 5 4 4 5 4 5 3 37 119 0 119
Rus Peterson 5 4 4 5 6 5 5 5 5 44 7 5 3 4 3 6 4 5 6 43 6 5 4 5 4 4 4 6 3 41 128 0 128
Henry Leuthauser 6 5 4 5 4 4 5 4 6 43 4 5 3 7 4 7 4 4 3 41 6 5 6 3 4 5 5 6 9 49 133 0 133
Lyn Cooksey 7 6 5 5 4 5 5 5 5 47 5 5 5 5 4 6 3 5 6 44 4 5 5 3 4 7 5 6 4 43 134 0 134

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Pat Hendricks 6 6 4 5 6 7 5 7 6 52 3 4 6 6 4 7 4 7 5 46 5 5 5 6 4 6 9 6 5 51 149 0 149
Scott McHenry 6 6 5 5 4 5 4 6 5 46 4 4 5 5 4 5 4 5 4 40 5 5 4 4 3 4 4 6 4 39 125 0 125
Derek Vaughn 6 4 5 6 5 7 7 5 4 49 5 3 7 6 4 7 3 5 5 45 5 5 6 8 6 6 7 6 4 53 147 0 147
David Bomgardner 8 6 5 4 4 8 5 5 5 50 5 5 7 7 3 8 4 9 10 58 7 4 7 4 4 5 8 10 10 59 167 0 167
Stephen Rickles 8 7 5 7 5 7 6 6 5 56 8 6 5 7 6 7 3 7 7 56 6 5 5 4 5 6 4 8 5 48 DQ 0 DQ
Bill Horan 6 6 5 5 5 7 5 5 5 49 4 7 7 6 5 7 4 5 5 50 7 4 7 4 5 4 4 7 4 46 145 0 145
Dale Whitten 5 4 4 5 4 6 4 8 5 45 5 7 5 7 6 6 4 5 7 52 5 5 6 5 4 4 6 9 3 47 144 0 144
Douglas Tashiro 6 6 4 5 5 5 7 5 6 49 6 6 6 5 5 6 6 7 6 53 5 5 4 4 4 8 4 6 5 45 147 0 147
John Storfa 6 5 4 7 5 6 7 5 5 50 4 5 5 8 4 6 2 5 5 44 7 7 5 4 3 4 4 6 3 43 137 0 137
Steve Davey 6 6 5 4 5 6 6 6 6 50 3 7 6 5 5 7 3 6 6 48 5 7 4 4 5 4 4 7 4 44 142 0 142
Michael Boling 6 4 4 5 5 6 5 5 5 45 5 5 5 8 4 6 4 6 6 49 6 4 6 3 4 5 4 6 4 42 136 0 136