Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Gold Black Silver

Low Net

Individual Flight 1 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Andrew Troxel 7 3 2 4 4 5 3 4 4 36 3 4 6 5 5 5 3 6 4 41 5 5 5 4 3 5 6 5 2 40 124 7 117
Chris Strubel 4 4 3 4 3 5 3 3 4 33 5 3 5 3 3 4 3 6 4 36 5 3 3 3 3 4 3 4 3 31 107 7 100
Chris Hollis 5 5 5 4 4 3 5 4 4 39 6 4 5 3 3 4 3 4 5 37 5 7 5 4 3 5 2 3 4 38 121 7 114
Jeff Parden 5 4 4 4 4 4 2 4 5 36 4 5 6 4 4 4 4 4 5 40 5 4 5 3 3 4 3 5 3 35 116 5 111
Ryan Oonk 5 4 3 6 4 4 3 4 4 37 4 4 7 3 2 4 3 4 5 36 4 4 4 3 3 5 3 4 2 32 111 6 105
Lucas Corrick 5 3 3 5 4 4 4 4 4 36 4 3 4 5 2 5 2 4 5 34 6 5 3 3 2 4 4 4 5 +1 36 105 +1 106
Kendall Corrick 5 3 3 4 4 4 4 5 4 36 4 4 5 3 3 4 4 5 5 37 8 5 3 3 5 4 5 5 3 41 119 5 114
Matt Zoller 7 5 3 5 4 4 3 6 4 41 4 3 4 3 4 4 3 3 4 32 5 4 5 4 5 6 3 6 3 41 121 7 114
Avery Waldera 6 3 4 4 4 4 3 4 4 36 5 4 5 3 3 4 3 4 5 36 5 5 4 3 4 5 3 5 4 38 115 5 110
Brookie Kanski 6 4 3 5 3 4 3 4 4 36 3 4 3 3 3 5 4 5 5 35 5 4 4 5 3 3 4 6 4 38 116 7 109
Mike Davis 7 4 2 5 4 3 3 6 7 41 4 4 5 4 4 5 3 5 7 41 5 4 5 5 3 4 4 6 3 39 128 7 121
Jeff Vaughn 6 4 3 4 3 3 4 4 5 36 4 7 4 4 3 4 3 4 5 38 5 5 4 3 2 4 3 5 3 34 115 7 108
Corey Bickford 5 4 2 5 4 5 3 4 6 38 5 4 5 4 3 4 3 4 4 36 5 4 4 3 3 4 3 5 3 34 DQ 7 DQ
Andris Runka 6 6 3 4 4 5 3 4 5 40 4 4 3 3 4 4 3 5 5 35 6 4 6 4 3 3 3 4 3 36 118 7 111
Jim Lennon 5 4 4 5 2 5 4 4 5 38 6 3 4 3 3 5 3 6 5 38 5 4 3 3 4 4 3 6 4 36 118 6 112

Individual Flight 2 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Devan Walso 5 4 3 4 4 4 5 4 3 36 4 4 3 3 3 5 3 6 5 36 5 4 7 4 2 5 4 5 4 40 125 13 112
Justin Vance 4 3 3 5 4 3 4 5 6 37 4 3 4 3 3 6 4 4 5 36 5 5 5 4 5 5 3 6 4 42 123 8 115
Ben Kallechey 6 3 1 5 3 5 3 4 3 33 4 5 2 5 3 4 2 4 6 35 5 3 4 6 4 4 4 5 3 38 119 13 106
Kirk Stamper 5 4 2 4 3 4 4 4 4 34 4 5 3 3 3 6 4 5 3 36 6 5 4 3 3 7 3 5 3 39 121 12 109
Joe Low 4 4 2 5 3 4 5 4 6 37 4 5 4 4 5 4 3 5 3 37 6 5 4 3 2 4 3 5 4 36 121 11 110
Craig Petersen 5 3 2 5 4 4 3 3 5 34 5 4 5 4 3 4 3 4 4 36 5 5 4 6 2 4 3 7 3 39 119 10 109
Darryl Fuller 5 3 1 6 4 4 3 6 3 35 5 5 3 5 3 4 3 5 3 36 5 3 6 5 3 4 4 5 3 38 123 14 109
David Crupper 5 4 4 5 4 4 4 7 5 42 4 4 5 5 3 6 4 5 4 40 7 4 4 3 2 5 6 7 3 41 133 10 123
Matt Alcorn 6 3 2 4 4 4 3 5 6 37 3 4 3 3 4 5 4 8 3 37 7 4 5 3 2 5 4 4 4 38 122 10 112
Chong Woo 6 5 2 4 3 4 5 5 4 38 5 5 4 2 3 6 3 6 3 37 5 4 3 4 3 4 3 4 3 33 117 9 108
Stephen Jewell 7 3 5 5 5 4 5 5 4 43 4 4 2 3 6 4 4 4 4 35 6 3 4 5 3 5 3 4 3 36 128 14 114
Trent Wood 4 4 2 6 4 4 3 5 4 36 4 5 6 4 3 4 3 6 6 41 6 4 4 3 3 3 2 3 3 31 117 9 108

Individual Flight 3 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Jeffrey Stahlhut 4 4 3 5 4 3 4 7 5 39 8 5 3 3 3 4 2 3 4 35 5 4 2 3 3 5 4 4 4 34 124 16 108
Mark Frazier 5 4 3 3 3 4 3 3 3 31 5 6 3 4 3 5 6 4 3 39 4 3 3 5 2 3 4 5 3 32 124 22 102
Steve Park 4 4 5 5 4 4 5 3 6 40 5 5 4 4 4 7 4 5 5 43 5 3 3 4 3 5 3 5 3 34 136 19 117
Patrick Tierney 4 5 3 5 3 4 3 6 4 37 5 6 4 4 3 4 3 3 4 36 5 3 2 3 4 3 4 5 4 33 123 17 106
Todd Mander 5 3 4 5 5 3 4 4 3 36 4 3 4 3 4 7 3 3 3 34 5 4 3 4 3 6 4 4 3 36 124 18 106
Brian Lynch 4 3 4 6 3 7 5 4 3 39 4 3 5 3 4 3 3 3 4 32 4 4 3 3 3 6 4 4 3 34 126 21 105
Mark E. Parizotto 5 4 2 6 3 2 3 4 4 33 4 4 4 4 4 4 3 3 3 33 5 3 3 3 2 5 4 5 3 33 114 15 99
Steve Romero 4 3 4 5 4 5 4 6 5 40 3 4 3 4 4 5 3 3 4 33 5 3 4 3 5 3 5 5 4 37 131 21 110
David Wilcoxson 4 4 3 4 4 5 5 4 4 37 4 4 5 5 6 7 4 5 4 44 7 4 3 5 3 7 3 8 3 43 144 20 124
Mark Smith 4 4 3 4 4 4 3 4 4 34 4 5 3 4 4 5 4 4 5 38 6 4 2 3 4 5 3 6 4 37 129 20 109
Paul Twining 5 3 2 4 4 4 5 3 5 35 4 4 4 6 4 4 4 5 6 41 5 4 5 4 3 4 4 6 5 40 138 22 116
Brian Wiberg 6 4 2 4 2 6 4 4 4 36 4 7 4 4 6 5 3 5 5 43 5 3 3 3 4 4 4 5 3 34 133 20 113
Justin Fraley 6 4 3 4 3 6 4 5 4 39 4 4 5 4 3 5 4 3 3 35 5 5 4 4 3 4 4 4 4 37 129 18 111
Ryan Parizotto 3 4 2 8 6 5 5 4 3 40 3 7 2 5 5 2 2 5 5 36 5 4 4 4 4 7 3 7 5 43 135 16 119
James Butler 5 3 4 4 4 4 3 4 3 34 3 3 5 5 2 5 3 4 6 36 4 2 4 4 3 5 3 4 3 32 119 17 102
Rus Peterson 4 3 3 4 6 4 4 4 4 36 6 4 2 3 3 5 4 4 5 36 5 4 3 5 3 3 3 5 3 34 128 22 106
Henry Leuthauser 6 4 3 5 4 3 4 4 5 38 4 5 2 6 4 6 4 3 2 36 6 4 5 3 3 5 4 5 9 44 133 15 118
Lyn Cooksey 6 5 4 5 4 4 4 5 4 41 5 5 4 4 4 5 3 4 5 39 4 4 4 3 3 7 4 5 4 38 134 16 118

Individual Flight 4 Low Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot 19 20 21 22 23 24 25 26 27 Tot Pen Grs HCP Net
Handicap 16 10 7 22 25 1 4 19 13 20 17 11 2 23 5 26 14 8 18 12 15 24 6 21 3 9 27
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 5 4 4 3 4 4 4 5 3 36 107
Pat Hendricks 5 5 3 4 5 5 3 6 5 41 2 3 5 4 3 5 3 6 4 35 4 4 4 5 2 5 7 5 4 40 149 33 116
William Lobb 4 4 4 6 3 6 3 5 4 39 5 4 4 4 3 5 2 6 4 37 6 4 5 3 4 7 3 6 3 41 148 31 117
Scott McHenry 5 5 4 4 3 4 3 5 4 37 3 3 4 4 3 4 4 4 3 32 4 4 3 3 2 3 3 5 4 31 125 25 100
Derek Vaughn 5 3 4 5 4 5 6 4 3 39 4 2 6 5 3 6 2 4 4 36 4 4 5 7 5 5 6 5 3 44 147 28 119
David Bomgardner 7 5 4 3 3 6 4 4 4 40 4 4 6 5 2 7 3 8 9 48 6 3 6 3 3 4 6 9 9 49 167 30 137
Brian Hornstra 6 4 2 3 6 5 5 3 5 39 5 3 3 6 4 7 4 9 3 44 6 5 4 5 2 5 5 6 7 45 DQ 26 DQ
Tom Smith 7 3 2 5 3 4 4 4 3 35 3 3 3 5 3 4 3 3 5 32 4 4 3 2 3 4 5 6 4 35 128 26 102
Stephen Rickles 7 5 3 6 4 5 4 5 4 43 7 5 3 5 5 5 2 6 5 43 5 3 4 3 3 5 2 6 4 35 DQ 39 DQ
Bill Horan 5 5 4 4 4 5 4 4 4 39 3 6 6 5 4 6 3 4 4 41 6 3 6 3 4 3 3 6 3 37 145 28 117
Dale Whitten 4 3 3 4 3 4 3 7 4 35 4 6 4 5 5 5 3 4 6 42 4 4 5 4 3 3 5 8 2 38 144 29 115
Douglas Tashiro 5 5 3 4 4 3 5 4 5 38 5 5 5 3 4 4 5 6 5 42 4 4 3 3 3 7 2 5 4 35 147 32 115
John Storfa 5 4 3 6 4 5 6 4 4 41 3 4 4 7 3 5 2 4 4 36 6 6 4 3 2 3 3 5 3 35 137 25 112
Steve Davey 5 5 4 3 4 4 5 5 5 40 2 6 5 3 4 6 2 5 5 38 4 6 3 3 4 3 3 6 3 35 142 29 113
Michael Boling 5 3 3 4 4 4 3 4 4 34 4 4 4 6 3 5 3 5 5 39 5 3 5 2 3 4 2 5 3 32 136 31 105