Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Kennedy Cup

Low Gross Flighted

Individual Flight 1 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Trent Wood 6 5 4 4 3 5 5 4 4 40 4 4 4 4 3 6 4 5 4 38 78 0 78
Brookie Kanski 4 3 4 4 4 5 5 4 4 37 5 5 5 4 3 7 3 3 6 41 78 0 78
Lucas Corrick 5 4 3 4 3 5 4 4 5 37 4 4 5 5 3 5 3 5 4 38 75 0 75
Matt Zoller 6 8 3 6 4 6 5 4 4 46 4 3 5 5 3 7 6 5 7 45 91 0 91
William McCombie 4 5 5 5 3 5 5 5 5 42 4 3 5 9 3 6 3 6 4 43 85 0 85
Bob Knutson 5 4 3 3 3 6 5 5 5 39 4 3 5 4 3 5 2 4 5 35 74 0 74
Jim Lennon 5 5 4 4 5 4 6 5 4 42 4 4 5 5 3 5 2 6 6 40 82 0 82
Paul Golob 5 5 4 5 4 5 8 4 4 44 4 5 5 6 4 4 4 5 4 41 85 0 85
Andris Runka 4 5 4 4 3 7 5 4 6 42 5 5 4 4 5 5 3 6 5 42 84 0 84
Chris Strubel 5 6 4 4 4 5 5 5 6 44 5 4 6 5 3 7 4 4 5 43 87 0 87
Brandon Donovan 4 6 4 5 5 5 5 4 4 42 5 6 4 4 3 6 3 8 6 45 87 0 87
Greg Davis 5 5 3 4 3 5 5 5 5 40 4 5 4 4 4 6 2 5 6 40 80 0 80
Mike Davis 6 4 4 5 4 4 6 4 4 41 6 4 6 5 3 7 3 5 7 46 87 0 87
Justin Vance 5 5 5 4 3 5 5 4 5 41 5 5 5 5 4 5 4 5 8 46 87 0 87

Individual Flight 2 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Bart Skidmore 5 4 5 7 3 5 7 4 5 45 4 4 4 6 3 5 5 5 6 42 87 0 87
Ben Kallechey 7 5 3 5 3 6 6 4 6 45 3 5 4 4 3 5 3 4 5 36 81 0 81
Kirk Stamper 5 7 2 6 3 5 6 4 5 43 4 5 5 6 2 8 3 4 6 43 86 0 86
Craig Petersen 5 5 4 4 3 5 5 5 4 40 5 4 5 5 4 4 4 4 7 42 82 0 82
David Cole 6 4 3 4 4 5 7 4 4 41 4 4 5 6 3 5 3 5 8 43 84 0 84
Mark E. Parizotto 4 4 3 4 3 6 6 5 5 40 4 5 6 5 4 7 5 6 5 47 87 0 87
Darryl Fuller 6 5 4 4 4 3 7 4 5 42 5 5 7 6 4 4 3 4 4 42 84 0 84
Ryan Parizotto 5 6 4 4 3 5 6 4 5 42 3 6 4 5 3 5 3 5 7 41 83 0 83
Henry Leuthauser 5 6 4 5 4 7 5 5 7 48 8 4 6 7 3 5 2 6 5 46 94 0 94
Wade Enderes 5 5 3 5 3 5 5 5 4 40 5 5 4 4 3 5 4 4 4 38 78 0 78
Brent Lichtenheld 6 6 4 4 3 5 6 5 5 44 4 4 4 4 2 6 6 5 7 42 86 0 86
Joe Low 7 5 4 5 3 6 5 4 4 43 4 4 4 5 3 6 4 5 7 42 85 0 85
Steve Tanabe 4 5 4 6 3 6 5 5 6 44 5 4 4 7 4 5 4 3 5 41 DQ 0 DQ
Patrick Tierney 7 4 4 5 4 8 5 4 4 45 6 4 6 4 2 5 4 4 4 39 84 0 84
David Crupper 5 4 5 5 3 5 7 6 4 44 4 4 5 5 3 4 4 4 6 39 83 0 83
Devan Walso 6 4 5 5 4 5 5 5 4 43 4 5 5 5 3 5 3 5 5 40 83 0 83
Ken Howard 6 4 4 4 4 5 6 6 5 44 4 4 5 5 4 4 3 5 5 39 83 0 83

Individual Flight 3 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mark Frazier 8 5 4 4 5 6 6 4 6 48 5 4 7 6 5 5 4 4 6 46 94 0 94
Brian Lynch 6 5 4 6 4 5 7 4 6 47 5 5 5 5 4 6 4 5 5 44 91 0 91
Paul Twining 8 5 3 5 4 6 7 5 4 47 4 4 4 6 3 5 3 5 6 40 87 0 87
Jeffrey Stahlhut 6 6 4 5 3 4 7 5 6 46 5 6 6 6 3 5 4 7 6 48 94 0 94
Cameron Brown 6 6 2 5 4 6 5 5 4 43 4 5 4 6 3 6 4 6 6 44 87 0 87
Marcus Romero 5 5 4 5 3 6 6 5 5 44 4 5 4 7 3 6 5 4 8 46 90 0 90
Kevin O'Connor 5 6 5 5 3 6 6 5 5 46 4 5 6 4 4 5 5 8 5 46 92 0 92
Brian Wiberg 6 5 3 4 3 3 4 4 5 37 5 6 5 6 3 5 4 5 5 44 81 0 81
Rand Moritzky 5 6 4 4 3 4 6 5 6 43 5 5 4 7 4 6 4 6 7 48 91 0 91
Dong Shin 8 6 3 4 3 5 6 6 6 47 4 5 6 6 3 7 3 5 7 46 93 0 93
Steve Romero 5 5 4 5 3 7 5 5 6 45 4 6 5 5 3 7 3 4 5 42 87 0 87
Justin Fraley 5 6 4 4 3 6 6 6 4 44 4 5 4 3 6 7 5 5 7 46 90 0 90
Lyn Cooksey 5 5 4 5 3 5 6 4 3 40 5 5 6 5 5 6 3 5 5 45 85 0 85
James Butler 6 4 3 5 4 4 6 6 4 42 4 6 7 6 3 6 3 5 5 45 87 0 87
Joseph Meis 6 6 5 6 3 6 8 5 5 50 3 5 4 5 3 6 4 5 5 40 90 0 90
Rus Peterson 5 4 4 5 4 7 7 5 5 46 5 6 5 6 4 7 4 5 8 50 96 0 96
Scott McHenry 6 5 5 5 4 6 6 4 6 47 5 5 8 7 4 5 3 6 6 49 96 0 96
Mark Smith 5 6 4 4 4 6 5 5 5 44 4 6 5 6 3 6 4 4 6 44 88 0 88
Stephen Jewell 4 4 3 5 3 5 5 4 4 37 5 5 7 6 4 8 3 5 5 48 85 0 85
Duane Schettler 5 4 3 7 3 4 5 4 4 39 6 4 6 5 3 8 3 5 6 46 85 0 85

Individual Flight 4 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
John Stinson Jr. 7 6 4 7 5 5 6 4 6 50 5 4 5 5 4 6 6 4 6 45 95 0 95
Charles Sintek 7 6 5 7 3 5 5 4 6 48 7 6 5 5 3 5 4 10 6 51 99 0 99
Derek Vaughn 6 5 4 5 5 7 6 6 5 49 6 4 5 5 4 9 3 5 4 45 94 0 94
Bill Horan 7 6 3 6 4 7 7 6 6 52 5 4 5 6 4 6 4 6 5 45 97 0 97
Pat Hendricks 7 6 4 6 5 7 6 5 5 51 5 6 8 6 4 10 4 5 5 53 104 0 104
David Bomgardner 7 6 4 3 4 6 6 6 6 48 7 5 5 7 2 6 5 6 6 49 97 0 97
Steve Davey 10 5 5 4 3 6 7 7 6 53 5 4 5 8 4 5 6 7 5 49 102 0 102
Edward Rankin Jr. 7 6 6 6 4 6 6 6 6 53 9 9 9 9 9 9 9 9 9 81 WD 0 WD
Michael Boling 6 7 4 6 4 6 6 4 5 48 6 6 6 6 4 5 4 5 5 47 95 0 95
William Lobb 7 6 5 5 4 5 6 4 4 46 5 5 7 6 2 5 4 5 7 46 92 0 92
Eric Holgerson 6 5 3 6 5 6 6 4 6 47 4 4 3 6 3 7 4 6 6 43 90 0 90
Stephen Rickles 7 7 4 5 4 7 9 7 5 55 5 5 9 6 3 6 4 6 7 51 106 0 106
Jack Gemeinhart 7 6 3 6 5 6 4 5 5 47 5 6 6 5 2 5 4 6 7 46 93 0 93
Roger Seflinger 8 8 6 7 6 7 7 6 5 60 6 7 5 7 5 7 6 6 7 56 116 0 116
Dale Whitten 6 4 4 6 3 5 4 5 5 42 4 3 5 5 4 8 4 5 5 43 85 0 85
Douglas Tashiro 7 5 2 4 4 5 7 5 6 45 4 6 4 6 3 5 4 3 5 40 85 0 85